DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Oct 11 | 8:00 AM @ | Austin HS | ||
Oct 11 | 8:00 AM @ | Austin HS | ||
Oct 11 | 8:00 AM @ | Austin HS | ||
Oct 11 | 8:00 AM @ | Austin HS | ||
Oct 26 | 8:00 AM @ Star Ranch Golf Club | Hutto HS | ||
|
|||
Nov 02 | 8:00 AM @ Lions Municipal Golf Course | Anderson HS | ||
Feb 15 | 9:00 AM @ | Lago Vista HS | ||
Feb 15 | 9:00 AM @ | Lago Vista HS | ||
Feb 15 | 9:00 AM @ | Lago Vista HS | ||
Feb 22 | 8:00 AM @ Star Ranch Golf Club | Hutto HS | ||
|
|||
Mar 09 | 8:00 AM @ Crystal Falls Golf Club | Leander HS | ||
Mar 28 | 8:00 AM @ | District Championship | ||
Mar 28 | 8:00 AM @ | District Championship | ||
Mar 28 | 8:00 AM @ | District Championship | ||
Mar 29 | 8:00 AM @ | District Championship | ||
|
|||
Mar 29 | 8:00 AM @ | District Championship | ||
Mar 29 | 8:00 AM @ | District Championship |
ANNOUNCEMENTS | |
---|---|
No new announcements |